Ref No | 533429006 |
---|---|
Body Type | Hatchback |
Chassis No | GP5-331****Full Chassis No_will be shown on Invoice |
Model Code | GP5 |
Grade | -- |
Engine model | -- |
Registration Year/Month | 2016/07 |
Odometer | 86,311km |
Displacement | 1,500cc |
Steering | -- |
Transmission | Automatic |
Passengers | 5 |
Door | 5 |
Dimension | 10.15 |
Size | (L)3.95 x (W)1.69 x (H)1.52 m |
Exterior Color | DarkBlue |
Interior Color | -- |
Drive Type | 2WD |
Fuel Type | -- |
Location | MOJI |
2016 AT HONDA FIT HYBRID GP5
This 2016 HONDA FIT HYBRID with the model code GP5 and has a total mileage of 86,311km.
This is a Automatic transmission.
This vehicle has the following options installed:
Airbag,A/C
Car price of the vehicle is: US$4,103
Comment
--